Exhibitor list Busworld Kortrijk 2007
Search for exhibitors
Hall 1
| Company | Booth | Country | Group |
|---|
| Company | Booth | Country | Group |
|---|---|---|---|
| Tamware Oy | I-17 | FI | Accessories |
Hall 1
| Company | Booth | Country | Group |
|---|---|---|---|
| Anadolu Isuzu Otomotiv Sanayi Ve Ticaret A.Ş. | I-4 | TR | Vehicles |
| Ashtree Glass Ltd | I-32 | GB | Accessories |
| Asientos Esteban | I-18 | ES | Accessories |
| Auwärter Gmbh | I-8 | DE | Vehicles |
| Be-ge Industri Ab | I-30 | SE | Accessories |
| Bitzer Kuehlmaschinenbau Gmbh | I-18 | DE | Accessories |
| Camira Fabrics | I-12 | GB | Accessories |
| Dhollandia Nv | I-25 | BE | Accessories |
| Doga S.a. | I-29 | ES | Accessories |
| Dutch Electro | I-21 | NL | Accessories |
| Era Elektronik Sanayi Ve Ticaret A.s | I-27 | TR | Accessories |
| Etka-d Automotive Co | I-20 | TR | Accessories |
| Fainsa | I-11 | ES | Accessories |
| Ferro International | I-19 | DK | Accessories |
| Finnlamex Safety Glass Oy | I-17 | FI | Accessories |
| Finnprofiles Oy | I-17 | FI | Accessories |
| Franz Kiel Gmbh & Co.kg | I-22 | DE | Accessories |
| Hispano Carrocera S.a. | I-9 | ES | Vehicles |
| Industrial Carrocera Arbuciense; S.a. | I-2 | ES | Vehicles |
| Isringhausen | I-18B | DE | Accessories |
| Jany A/s | I-30 | DK | Accessories |
| Jukova Oy | I-17 | FI | Accessories |
| Kos | I-13 | NL | Accessories |
| Lantal | I-24 | CH | Accessories |
| Mdp Mohaupt | I-16 | DE | Accessories |
| Nektek Oy | I-17 | FI | Accessories |
| Noge,s.l. | I-1 | ES | Vehicles |
| Optare Group | I-3 | NL | Vehicles |
| Poličské Strojírny A.s. | I-16B | CZ | Accessories |
| Politecnica 80 S.p.a. | I-14 | IT | Accessories |
| Prestige Equipement | I-15 | FR | Accessories |
| Rescroft Ltd. | I-31 | GB | Accessories |
| Ricon Europe Gmbh | I-23 | DE | Accessories |
| Ruspa | I-7 | IT | Accessories |
| Solaris Bus & Coach | I-6 | PL | Vehicles |
| Spokesman Oy | I-17 | FI | Accessories |
| Stertil Koni | I-26 | NL | Accessories |
| Sunsundegui | I-10 | ES | Vehicles |
| Tm Technischer Gerätebau Gmbh | I-28 | DE | Accessories |
Hall 2
| Company | Booth | Country | Group |
|---|---|---|---|
| Acdeos Bv | II-12 | NL | Accessories |
| Carl Wilhelm Cleff | II-10 | DE | Accessories |
| Carrocerias Ayats Sa | II-4 | ES | Vehicles |
| Denso Europe Bv | II-8 | NL | Accessories |
| Farebus S.l. | II-3 | ES | Vehicles |
| Forbo Flooring | II-13 | NL | Accessories |
| Group Happich-ellamp | II-9 | DE | Accessories |
| Handi Mobil | II-12 | DK | Accessories |
| Herman Schnierle Gmbh | II-12 | DE | Accessories |
| Muguet | II-11 | FR | Accessories |
| Neoman Bus Gruppe | II-1 | DE | Vehicles |
| Omnova | II-5 | FX | Accessories |
| Sitcar Spa | II-2 | IT | Vehicles |
Hall 3
| Company | Booth | Country | Group |
|---|---|---|---|
| Abc Informatique | III-18 | FR | Accessories |
| Autoclima Spa | III-4 | IT | Accessories |
| Captron Electronic Gmbh | III-14 | DE | Accessories |
| Dini Textil Brasil | III-16 | BR | Accessories |
| Duhamel | III-7 | FR | Accessories |
| Frensch Gmbh | III-15 | DE | Accessories |
| Gaff International S.a. De C.v. | III-6B | MX | Accessories |
| Graphibus | III-9 | FR | Accessories |
| Hörmann Funkwerk Kölleda Gmbh | III-19 | DE | Accessories |
| Intrasystem | III-6A | FR | Accessories |
| Irisbus Iveco | III-1 | FR | Vehicles |
| Marcopolo IndÚstria De CarroÇarias Sa | III-2 | PT | Vehicles |
| Pecocar Holland B.v. | III-12 | NL | Accessories |
| Prima | III-10 | IT | Accessories |
| Ram | III-6A | BE | Tourism |
| Sesaly | III-13 | FR | Accessories |
| Teknoware Oy | III-5 | FI | Accessories |
| Vision Systems Automotive | III-17 | FR | Accessories |
Hall 4
Hall 5
| Company | Booth | Country | Group |
|---|---|---|---|
| E.schoepf Gmbh & Co Kg | V-8 | DE | Accessories |
| Gi.bi.car Srl | V-4 | IT | Accessories |
| Gorba Ag | V-3 | CH | Accessories |
| Toyota Caetano Imvt, Sa | III-3 | PT | Vehicles |
| Vogelsitze Gmbh | V-6 | DE | Accessories |
| Voith Turbo Gmbh & Co. Kg | V-5 | DE | Accessories |
| Volvo Bus Corporation | V-2 | SE | Vehicles |
| Zf Friedrichshafen Ag | V-6 | DE | Accessories |
Hall 6
| Company | Booth | Country | Group |
|---|---|---|---|
| Astromal Sp. Z O.o. | VI-5 | PL | Accessories |
| Eberca Bvba | VI-14 | BE | Accessories |
| Fasching Salzburg | VI-9 | AT | Accessories |
| Frenzel Gmbh | VI-16 | DE | Accessories |
| Herbert Kneitz Gesmbh | VI-8 | AT | Accessories |
| HÜbner Gmbh | VI-3 | DE | Accessories |
| K & F Ingenierie | VI-11 | FR | Accessories |
| Konvekta Ag | VI-12 | DE | Accessories |
| L.a.m. Srl | VI-11 | IT | Accessories |
| Lang Gmbh & Co. Kg | VI-7 | DE | Accessories |
| Masats S.a. | VI-13 | ES | Accessories |
| Robert Bosch Gmbh | VI-10 | DE | Accessories |
| Scania Cv Ab | VI-1 | SE | Vehicles |
| Somtex International N.v. | VI-6 | BE | Accessories |
| Unidad De Vehiculos Industriales, S.a. - Unvi - | VI-4 | ES | Vehicles |
| Unio Parts I Components, S.a | VI-14 | ES | Accessories |
| Van Hool Nv | VI-2 | BE | Vehicles |
Forum
| Company | Booth | Country | Group |
|---|---|---|---|
| Automotive Textile Industries | FOR-1 | GB | Accessories |
| Carrier Sütrak | FOR-4 | DE | Accessories |
| Daf Components | FOR-3 | NL | Accessories |
| Fogmaker International Ab | FOR-2 | SE | Accessories |
| N.v. Evobus Belgium S.a. | V-1 | BE | Vehicles |
Pavillon 1
| Company | Booth | Country | Group |
|---|---|---|---|
| Ats | PAV1-5 | FR | Accessories |
| Gebr. Bode Gmbh & Co. Kg | PAV1-2 | DE | Accessories |
| Hella Nv | PAV1-3 | BE | Accessories |
| Motio Development | PAV1-4 | NL | Accessories |
| Spheros Gmbh | PAV1-1 | DE | Accessories |
| Xiamen Xoceco New Technic Co.,ltd | PAV1-6 | CN | Accessories |
| Yara Industrial B.v. | PAV1-7 | NL | Accessories |
Rambla 1
| Company | Booth | Country | Group |
|---|---|---|---|
| Alex Original Ltd. | R-1 | IL | Accessories |
| Bock Kältemaschinen Gmbh | R1-1 | DE | Accessories |
| Btc Nv | R1-6 | BE | Accessories |
| Eminox Ltd | R1-7B | GB | Accessories |
| Fabryka Autobusów Solbus Sp. Z O.o. | R1-11 | PL | Vehicles |
| Gebr. Heymann Gmbh | R1-14 | DE | Accessories |
| Heavac B.v. | R1-8 | NL | Accessories |
| Isaf Bus Components Srl | R1-9 | IT | Accessories |
| Omnibus-trading B.v. | R1-13 | NL | Vehicles |
| Purplast | R1-3 | TR | Accessories |
| Sguinzi Pietro S.p.a. | R1-7 | IT | Accessories |
| Uwe Verken Ab | R1-2 | SE | Accessories |
| Ventura Systems | R1-10 | NL | Accessories |
Rambla 2
| Company | Booth | Country | Group |
|---|---|---|---|
| Arcol - Industrial Arcol S.a. | R2-15 | ES | Accessories |
| Bmc Sanayi Ve Ticaret A.s. | R2-10 | TR | Vehicles |
| Gerflor | R2-8 | FR | Accessories |
| Intap Tobik I Krzyzanowski Sp.j. | R2-6 | PL | Accessories |
| Internacional Hispacold, S.a. | R2-12 | ES | Accessories |
| Lawo-mark Iv Industries Gmbh | R2-11 | DE | Accessories |
| Lazzerini Srl | R2-4 | IT | Accessories |
| Linnig Antriebstechnik Gmbh | 2-5 | DE | Accessories |
| Merkavim | R2-1 | IL | Vehicles |
| Microfibres Europe N.v. | R2-9 | BE | Accessories |
| Mobitec Ab | R2-7 | SE | Accessories |
| Placo Essmi | R2-2 | NL | Accessories |
| Safkar / Ege Sogutmacilik A.s. | R2-13 | TR | Accessories |
| Spal Automotive Srl | R2-3 | IT | Accessories |
| The Braun Corporation | R2-14 | NO | Accessories |
Hall parking
| Company | Booth | Country | Group |
|---|---|---|---|
| Carrocera Castrosua, S.a | R1-12 | ES | Vehicles |
Pavillon 2
| Company | Booth | Country | Group |
|---|---|---|---|
| Aesys S.p.a. / Aesys Gmbh | PAV2-1 | DE | Accessories |
| Amsafe | PAV2-23 | GB | Accessories |
| Anlaskalİp | PAV2-25 | TR | Accessories |
| Argen Automotive Engineering, Special Vehicle Manufacturing Ltd. Sti. | PAV2-8 | TR | Accessories |
| Art Class | PAV2-11 | FR | Accessories |
| Arvinmeritor Bv | PAV2-6 | NL | Accessories |
| Aunde S.a. | PAV2-18 | ES | Accessories |
| Avtobusi & Mikrobusi Magazine | PAV2-52A | BG | Accessories |
| B.c.e.s.r.l. | PAV2-46 | IT | Accessories |
| Bestlight Co., Ltd. | PAV2-62 | TW | Accessories |
| Bitimec Srl | PAV2-20 | US | Accessories |
| Bode Sud Spa | PAV2-19 | IT | Accessories |
| Bostik B.v. | PAV2-29 | NL | Accessories |
| Bus-glas Express Gmbh | PAV2-39 | DE | Accessories |
| Busworld | PAV2-64 | BE | Accessories |
| Car Oil System Srl | PAV2-30 | IT | Accessories |
| Carrilbus | PAV2-52B | ES | Accessories |
| Cbm | PAV2-16 | FR | Accessories |
| Compak Ramps Ltd | PAV2-9 | GB | Accessories |
| Convince Manufacturing Electronics | PAV2-10A | FI | Accessories |
| Ctp Nv | PAV2-21 | BE | Accessories |
| Eao Benelux B.v. | PAV2-61 | NL | Accessories |
| Ebm-papst Mulfingen Gmbh & Co. Kg | PAV2-48B | DE | Accessories |
| Enthoven Associates Design Consultants | PAV2-51A | BE | Accessories |
| Euro Bus Expo 2008 | PAV2-56 | GB | Tourism |
| Exel Composites | PAV2-63 | BE | Accessories |
| Fiaa | PAV2-55 | ES | Vehicles |
| Fiberline Composites A/s | PAV2-24 | DK | Accessories |
| Frenelsa | PAV2-28 | ES | Accessories |
| Glova Gmbh | PAV2-7 | DE | Accessories |
| Graboplast Floor Covering Manufacturers | PAV2-48 | HU | Accessories |
| Helens Ror Ab | PAV2-17 | SE | Accessories |
| Hursanper Ltd.sti | PAV2-45 | TR | Accessories |
| Industrias Zelu Sl | PAV2-12 | ES | Accessories |
| Integrian | PAV2-32 | US | Accessories |
| Kolta | PAV2-42 | TR | Accessories |
| König Kft. | PAV2-38 | HU | Accessories |
| Les Annonces De L'autocar | PAV2-51D | FR | Tourism |
| Lonseal Inc | PAV2-31 | US | Accessories |
| Maggi Catene Spa | PAV2-5 | IT | Accessories |
| Manche Tourisme - Comite Departemental Du Tourisme De… | PAV2-9 | FR | Tourism |
| Manufacturas Vental, S.a. | PAV2-60 | ES | Accessories |
| Mayser Gmbh & Co. Kg | PAV2-14 | DE | Accessories |
| Mekra Lang Gmbh & Co. Kg | PAV2-15 | DE | Accessories |
| Metalurgica Saraiva Ind E Com Ltda | PAV2-10B | BR | Accessories |
| Metawell Gmbh - Metal Sandwich Technology | PAV2-2 | DE | Accessories |
| Nordic Tours Norge As | PAV2-59 | NO | Tourism |
| Ofolux Srl | PAV2-35 | IT | Accessories |
| Ototrim Otomotiv San. Ve Tic. Ltd. | PAV2-26 | TR | Accessories |
| Pİlot TaŞit Ve BÜro Koltuklari A.Ş | PAV2-27 | TR | Accessories |
| P.boonen&cy N.v. | PAV2-6A | BE | Accessories |
| Pfunds-hotels | PAV2-58 | AT | Tourism |
| Plastocell Kunststoff Gmbh | PAV2-22 | DE | Accessories |
| Prestolite Electric Ltd | PAV2-50 | GB | Accessories |
| Ram Mobile Data Belgium Nv | PAV2-59C | BE | Accessories |
| Rosho Gmbh | PAV2-33 | DE | Accessories |
| Schneeweis Customized Safety Belts | PAV2-34 | AT | Accessories |
| Seafrance C/o Sncm | PAV2-57 | BE | Tourism |
| Sefac S.a. | PAV2-4 | FR | Accessories |
| Sege TaŞit Koltuklari Ltd.Ştİ | PAV2-40 | TR | Accessories |
| Siemens Ag, Siemens Vdo | PAV2-41 | DE | Accessories |
| Ster | PAV2-17 | PL | Accessories |
| T.a. Travel | PAV2-59B | SK | Tourism |
| Tenacs O.h.p. | PAV2-53 | BE | Tourism |
| Thoreb | PAV2-36 | SE | Accessories |
| Tira Otomotİv Metal Plastik Koltuk Teks.klima ısıtma Soğutma… | PAV2-45 | TR | Accessories |
| Transporama Publishing Bvba | PAV2-52E | BE | Tourism |
| Vansco Electronics Oy | PAV2-49 | FI | Accessories |
| Venair Sarl | PAV2-44 | FR | Accessories |
| Ventech Gmbh | PAV2-52D | DE | Tourism |
| Webasto Ag, Global Comfort Solutions | PAV2-3 | DE | Accessories |
| Zenith Automotive | PAV2-37 | BE | Accessories |
| Zhejiang Maide Machine Co., Ltd | PAV2-51E | CN | Accessories |
| Zhengzhou Guchen Industry Company | PAV2-47 | CN | Accessories |
Pavillon 3
| Company | Booth | Country | Group |
|---|---|---|---|
| Ab Noco-stolar | PAV3-7 | SE | Accessories |
| Ag&p Software Bv | PAV3-18 | NL | Accessories |
| Arplama Group Nv | PAV3-4B | BE | Accessories |
| Auto Cool Ind. Ltd. | PAV3-8 | IL | Accessories |
| Baumot Ag | PAV3-5A | DE | Accessories |
| Broendumseats A/s | PAV3-1 | DK | Accessories |
| Buse Informationssysteme Gmbh | PAV3-2 | DE | Accessories |
| C E Niehoff & Co Ltd | PAV3-10 | GB | Accessories |
| Canel Otomotiv San.tic.as. | PAV3-4 | TR | Accessories |
| Cpfilms Vertriebs Gmbh | PAV3-19 | DE | Accessories |
| Eemi | PAV3-5C | FR | Accessories |
| Epengle Tekstil End. Ve Tic. A.s. | PAV3-3 | TR | Accessories |
| Faz Elektrik Sa | PAV3-6 | TR | Accessories |
| Feldman | PAV3-8 | IL | Accessories |
| Fwr Runotex Sa | PAV3-9C | PL | Accessories |
| Grizzly Snow Grip Gmbh | PAV3-21 | DE | Accessories |
| Groeneveld Transport Efficiency Bv | PAV4-35A | NL | Accessories |
| Iseo Sa | PAV3-17 | FR | Accessories |
| Kalori | PAV3-5 | FR | Accessories |
| Kormas | PAV3-16 | TR | Accessories |
| Makersan Makina Otomotiv Sanayi Ve Ticaret Ltd. Sti. | PAV3-15 | TR | Accessories |
| Olimpia Auto Glass Company | PAV3-9B | TR | Accessories |
| Pedro Sanz Clima,s.l. | PAV3-22 | ES | Accessories |
| Perinfo | PAV3-5B | FR | Accessories |
| Plasticworld Lda | PAV3-11 | PT | Accessories |
| Ratiosoftware | PAV3-20 | DE | Accessories |
| Rejna Spa | PAV3-12 | IT | Accessories |
| Sia S.l. | PAV3-23 | ES | Accessories |
| Solera Materie Plastiche | PAV3-4C | IT | Accessories |
| Sprintsoft B.v. | PAV3-10B | NL | Accessories |
| Stalatube Oy | PAV3-14 | FI | Accessories |
| Tech-force Composites Pvt. Ltd. | PAV3-9 | IN | Accessories |
| Travel Europe Reiseveranstaltungs Gmbh | PAV2-20 | AT | Tourism |
| Twintec Technologie Gmbh | PAV3-10C | DE | Accessories |
| Vehtec Ab | PAV3-13 | SE | Accessories |
| Victron Energy Bv | PAV3-24 | NL | Accessories |
Pavillon 4
| Company | Booth | Country | Group |
|---|---|---|---|
| Allison Transmissions | PAV4-30 | GB | Accessories |
| Altas Commercial Vehicles | PAV4-34 | LT | Vehicles |
| Altro Ltd | PAV4-12C | GB | Accessories |
| Amz-kutno Sp. Z O.o. | PAV4-23 | PL | Vehicles |
| Aquablue Minibus Industries | PAV4-25 | NL | Vehicles |
| Audiobus | PAV4-37 | ES | Accessories |
| Auto Electro Andries Bvba | PAV4-12B | BE | Accessories |
| Azo | PAV4-4 | FR | Accessories |
| Burgaflex B.v. | PAV4-38 | NL | Accessories |
| Car.ind. Spa | PAV4-22B | IT | Vehicles |
| Carpenter Sas | PAV4-32 | FR | Accessories |
| Carser Bus | PAV4-28B | ES | Vehicles |
| Cummins Engine Co Ltd | PAV4-8 | GB | Accessories |
| Dafo Brand Ab | PAV4-35C | SE | Accessories |
| Des Diesel Exhaust Systems Gmbh | PAV4-7 | DE | Accessories |
| Eco Geocare Bv | PAV4-11C | NL | Accessories |
| Eltesan A.s. | PAV4-36 | TR | Accessories |
| Eray Group Co. Ltd. | PAV4-35D | TR | Accessories |
| F.b.a.a. | PAV4-29 | BE | Tourism |
| Fbt Fahrzeug Und Maschinenbau Ag | PAV4-24B | CH | Accessories |
| Germeç Yalıtım Ürünleri Sanayi Ve Ticaret Ltd.Şti. | PAV4-3 | TR | Accessories |
| Hess | PAV4-24 | CH | Vehicles |
| Invertec Ltd | PAV4-39 | GB | Accessories |
| Ixellium | PAV4-21 | FR | Vehicles |
| Kentkart | PAV4-18 | TR | Accessories |
| Kerona Gmbh | PAV4-35B | DE | Accessories |
| Lvivski Avtobusni Zavody Ltd (laz) | PAV4-14 | UA | Vehicles |
| Minsk Automobile Plant | PAV4-12A | BY | Vehicles |
| Mobilution Bv | PAV4-6 | NL | Accessories |
| Move & Traffic Controls Gmbh | PAV4-31 | DE | Accessories |
| Sanifoam Sunger Sanayi Ve Tic. A.s. | PAV4-5 | TR | Accessories |
| Sno | PAV4-17 | FR | Accessories |
| Sor Libchavy Spol. S R.o. | PAV4-9 | CZ | Vehicles |
| Stacoloma Carrosseries S.l. | PAV4-22 | ES | Vehicles |
| Texa Spa | PAV4-16 | IT | Accessories |
| Thermo King | PAV4-26 | BE | Accessories |
| Tovarna Vozil Maribor | PAV4-10 | SI | Vehicles |
| Ts Fahrzeugtechnik Gmbh | PAV4-20 | DE | Vehicles |
| Vehixel | PAV4-11 | FR | Vehicles |
| Volshanin | PAV4-19 | RU | Vehicles |
| Würth Elektronik Gmbh & Co. Kg | PAV4-35B | DE | Accessories |
| Xiamen King Long | PAV4-13 | CN | Vehicles |
| Zhejiang Feipeng Automobile Parts Co.,ltd | PAV4-33 | CN | Accessories |

